General | |
Canopy | 4 Post |
Bucket Capacity | 1.55 cu. ft. |
Operating Weight | 3,850 lbs. |
Transportation Weight | 3,600 lbs. |
Engine | |
Model | Yanmar 3TNV70 |
Horsepower | 14 hp @ 2,300 rpm |
Fuel Tank Capacity | 5.3 gallons |
Features | |
Travel Speed L/H | 1.3/2.5 mph |
Ground Pressure | 3.7 psi |
Swing Speed | 9.5 rpm |
Swing Angle | L55°/R80° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 12.7 gpm |
Operating Pressure | 2,988 psi |
Auxiliary Flow | 6.9 gpm |
Dimensions | |
Total Length | 11’1″ |
Total Width | 3’3″ |
Total Height | 7’6″ |