General | |
Canopy | 4 Post |
Bucket Capacity | 1.6 cu. ft. |
Operating Weight | 3,583 lbs. |
Transportation Weight | 3,417 lbs. |
Engine | |
Model | Yanmar 3TNV70 |
Horsepower | 13.4 hp |
Fuel Tank Capacity | 5.3 gallons |
Features | |
Travel Speed L/H | 1.3/2.5 mph |
Ground Pressure | 3.8 psi |
Swing Speed | 9.5 rpm |
Swing Angle | L55°/R80° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 4.5 gpm x 2 + 3.2 gpm |
Operating Pressure | 3,000 psi |
Auxiliary Flow | 7.7 gpm |
Dimensions | |
Total Length | 11’1″ |
Total Width | 3’3″ |
Total Height | 7’6″ |