General | |
Canopy | 4 post / cabin |
Bucket Capacity | 2.5 cu. ft. |
Operating Weight | 5,409 lbs. |
Transportation Weight | 4,595 lbs. |
Engine | |
Model | Isuzu 3LB1 |
Horsepower | 19 hp @ 2,400 rpm |
Fuel Tank Capacity | 8.7 gallons |
Features | |
Travel Speed L/H | 1.4/2.9 mph |
Ground Pressure | 3.8 psi |
Swing Speed | 9.8 rpm |
Swing Angle | L60°/R80° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / Gear |
Total Flow | 17.0 gpm |
Operating Pressure | 2,988 psi |
Auxiliary Flow | 10.7 gpm |
Dimensions | |
Total Length | 12’6″ |
Total Width | 4’11” |
Total Height | 7’11” |