General | |
Canopy | 4 post / cabin |
Bucket Capacity | 2.8 cu. ft. |
Operating Weight | 6,100 lbs. |
Transportation Weight | 5,849 lbs. |
Engine | |
Model | Yanmar 3TN76 |
Horsepower | 21.1 hp @ 2,300 rpm |
Fuel Tank Capacity | 9.8 gallons |
Features | |
Travel Speed L/H | 1.5/2.8 mph |
Ground Pressure | 3.9 psi |
Swing Speed | 10 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 20.2 gpm |
Operating Pressure | 2,988 psi |
Auxiliary Flow | 12.7 gpm |
Dimensions | |
Total Length | 12’11” |
Total Width | 5’1″ |
Total Height | 8’1″ |