General | |
Canopy | 4 Post / Cabin |
Bucket Capacity | 2.8 cu. ft. |
Operating Weight | 6,175 lbs. |
Transportation Weight | 5,911 lbs. |
Engine | |
Model | Yanmar 3TNV76 |
Horsepower | 18.42 hp @ 2300 rpm |
Fuel Tank Capacity | 9.2 gallons |
Features | |
Travel Speed L/H | 1.5/2.8 mph |
Ground Pressure | 3.9 psi |
Swing Speed | 10 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 7.9 gpm x 2 + 5.2 gpm |
Operating Pressure | 3,000 psi |
Auxiliary Flow | 12.7 gpm |
Dimensions | |
Total Length | 12’11” |
Total Width | 5’1″ |
Total Height | 8’1″ |