General | |
Canopy | 4 Post / Cabin |
Bucket Capacity | 3.9 cu. ft. |
Operating Weight | 7,759 lbs. |
Transportation Weight | 7,219 lbs. |
Engine | |
Model | Yanmar 3TNV88 |
Horsepower | 26.7 hp @ 2,300 rpm |
Fuel Tank Capacity | 13 gallons |
Features | |
Travel Speed L/H | 1.7/3.0 mph |
Ground Pressure | 4.1 psi |
Swing Speed | 10 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 27.7 gpm |
Operating Pressure | 2,987 psi |
Auxiliary Flow | 16.7 gpm |
Dimensions | |
Total Length | 16’2″ |
Total Width | 5’1″ |
Total Height | 8’1″ |