General | |
Canopy | 4 Post / Cabin |
Bucket Capacity | 5.3 cu. ft. |
Operating Weight | 10,505 lbs. |
Transportation Weight | 10,340 lbs. |
Engine | |
Model | Isuzu 4LE2 |
Horsepower | 43.2 hp @ 2,300 rpm |
Fuel Tank Capacity | 17.2 gallons |
Features | |
Travel Speed L/H | 1.9/3.0 mph |
Ground Pressure | 4.1 psi |
Swing Speed | 8.5 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 41.5 gpm |
Operating Pressure | 2,990 psi |
Auxiliary Flow | 18.5 gpm |
Dimensions | |
Total Length | 17’4″ |
Total Width | 6’5″ |
Total Height | 8’0″ |