General | |
Canopy | 4 Post / Cabin |
Bucket Capacity | 4.6 cu. ft. |
Operating Weight | 12,733 lbs. |
Transportation Weight | 11,935 lbs. |
Engine | |
Model | Yanmar 4TNV98 |
Horsepower | 54.7 hp @ 2,400 rpm |
Fuel Tank Capacity | 19.8 gallons |
Features | |
Travel Speed L/H | 1.6/2.8 mph |
Ground Pressure | 4.5 psi |
Swing Speed | 9.0 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 17.1 gpm x 2 + 12.2 gpm |
Operating Pressure | 2,987 psi |
Auxiliary Flow | 29.7 gpm |
Dimensions | |
Total Length | 18’9″ |
Total Width | 7’7″ |
Total Height | 8’2″ |