General | |
Canopy | 4 Post / Cabin |
Bucket Capacity | 7.1 cu. ft. |
Operating Weight | 14,400 lbs. |
Transportation Weight | 13,950 lbs. |
Engine | |
Model | Yanmar 4TNV94L |
Horsepower | 55 hp @ 2,400 rpm |
Fuel Tank Capacity | 22.5 gallons |
Features | |
Travel Speed L/H | 1.7/3.3 mph |
Ground Pressure | 4.4 psi |
Swing Speed | 9.5 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 1 Pump |
Pump Type | 1 Piston |
Total Flow | 39.6 gpm |
Operating Pressure | 3,553 psi |
Auxiliary Flow | 23.8 gpm |
Dimensions | |
Total Length | 19’3″ |
Total Width | 6’11” |
Total Height | 8’6″ |