General | |
Canopy | Cabin |
Bucket Capacity | 8.82 cu. ft. |
Operating Weight | 16,055 lbs. |
Transportation Weight | 15,455 lbs. |
Engine | |
Model | Isuzu AA4JG1 |
Horsepower | 57 hp @ 2,100 rpm |
Fuel Tank Capacity | 19.8 gallons |
Features | |
Travel Speed L/H | 1.7/3.1 mph |
Ground Pressure | 4.6 psi |
Swing Speed | 9.2 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 4 Pump |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 52 gpm |
Operating Pressure | 3,555 psi |
Auxiliary Flow | 19 gpm |
Dimensions | |
Total Length | 18’2″ |
Total Width | 7’3″ |
Total Height | 8’5″ |