General | |
Canopy | 4 Post / Cabin |
Bucket Capacity | 8.8 cu. ft. |
Operating Weight | 18,100 lbs. |
Transportation Weight | 17,635 lbs. |
Engine | |
Model | Yanmar 4TNV98 |
Horsepower | 56.3 hp @ 2,100 rpm |
Fuel Tank Capacity | 18.5 gallons |
Features | |
Travel Speed L/H | 1.6/2.7 mph |
Ground Pressure | 5.2 psi |
Swing Speed | 9.2 rpm |
Swing Angle | L50°/R80° |
Hydraulic Equipment | |
Pumps | 4 Pump |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 51.8 gpm |
Operating Pressure | 3,550 psi |
Auxiliary Flow | 18.9 gpm |
Dimensions | |
Total Length | 19’8″ |
Total Width | 7’3″ |
Total Height | 8’5″ |