General | |
Canopy | Cabin w/Heat and AC |
Bucket Capacity | .8.8 cu. ft. |
Operating Weight | 18,775 lbs. |
Transportation Weight | 18,610 lbs. |
Gradeability | 30° |
Engine | |
Model | Yanmar 4TNV98 C Tier 4 Final |
Horsepower | 59.4 hp @ 2,100 rpm |
Fuel Tank Capacity | 29 gallons |
Features | |
Travel Speed L/H | 1.6/2.7 mph |
Swing Speed | 9 rpm |
Type | Boom offset with hydraulic cylinder |
Swing Angle | L50°/R80° |
Hydraulic Equipment | |
Pump Type | 2 Piston/2Gear • 20 gpm x 2 + 14.0 gpm |
Operating Pressure | 3,550 psi |
Auxiliary Flow – 1st line | 20 gpm |
Auxiliary Flow – 2nd line (opt.) | 12 gpm |
Dimensions | |
Total Length | 19’10” |
Total Width | 7’3″ |
Total Height | 8’5″ |