General | |
Canopy | 4 Post |
Bucket Capacity | .8 cu. ft. |
Operating Weight | 2,060 lbs. |
Transportation Weight | 1,885 lbs. |
Engine | |
Model | Yanmar 2TNV70 |
Horsepower | 10 hp |
Fuel Tank Capacity | 2.2 gallons |
Features | |
Travel Speed L/H | 1.1/2.2 mph |
Ground Pressure | 3.8 psi |
Swing Speed | 8.7 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 2 |
Pump Type | Gear |
Total Flow | 5.86 gpm |
Operating Pressure | 2,350 psi |
Auxiliary Flow | 5.85 gpm |
Dimensions | |
Total Length | 8’10” |
Total Width | 27.5″ |
Total Height | 6’10” |