Models | SH500 | SH950 | SH1600 | SH2550 | SH3500 |
Versions | Pin-on/Coupled | Pin-on/Coupled | Pin-on/Coupled | Pin-on/Coupled | Pin-on/Coupled |
Height (in.) | 35.15” | 43.78” | 50.35” | 58.90” | 60.75” |
Weight (lbs.) | 132/119 | 220/194 | 396/357 | 562/520 | 772/728 |
Oil Flow (gal-min) | 3.9-5.2 | 6.1-8.5 | 8-13.2 | 11.9-22.5 | 15.8-25.1 |
Working Pressure (psi) | 1885-2175 | 1160-1720 | 1160-1720 | 650-1000 | 1015-1885 |
Impact Rate (bpm) | 1000-1350 | 800-1200 | 800-1200 | 680-720 | 680-720 |
Ft. lb Class | 100 | 150 | 300 | 500 | 750 |
Length w-Tool (in.) | 35.15”/30.86” | 43.78”/38.18” | 50.35”/44.96” | 58.9/49” | 61.8”/53.7” |
Tool Diameter (in.) | 1.14″ | 1.89” | 2.11” | 2.65” | 3.05” |
Compatible Excavator/Loader | 9VX 9VXElectric |
17VX 17VXElectric AS12 |
25VX, 30V4, 35V4, 35N-3 |
35N-3, 35V4, 55V4, 55N-3, 60V4 |
55V4, 55N-3, 80VX3, 60V4, CL35, CL45, AS30, AS34 |